.webp) 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 27 Gh/s | 5670 W | Scrypt | 
Bitmain Antminer L9 Hyd 2U mining equipment uses the Scrypt algorithm with a power hashrate of 27 Gh/s and a power consumption of approximately 5670 Watts.
| Manufacturer | Bitmain | 
| Model | Antminer L9 Hyd 2U (27Gh) | 
| Also known as | Bitmain Antminer L9 Hydro 2U (U2L9H) | 
| Release | Nov 2025 | 
| Size | 445 x 88 x 670mm | 
| Noise level | 50dB | 
| Cooling | Hydro cooling | 
| Power | 5670W | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (LTC) | $27.00 0.288765 LTC | $809.88 8.662959 LTC | $9,853.57 105.399336 LTC | 
| Electricity | -$13.61 | -$408.24 | -$4,966.92 | 
| Profit | $13.39 | $401.64 | $4,886.65 | 
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    | Store | Price | Delivery | ROI | |
|---|---|---|---|---|
| Asic Market Trusted vendor | $6750.00 | 
                      In stock                     | ~250 days (gross) ~505 days (net) | |
| Antminer China Trusted vendor | $6886.00 | 
                      In stock                     | ~256 days (gross) ~515 days (net) |