| Hashrate | Power | Algorithm |
|---|---|---|
| 50 Th/s | 1975 W | SHA-256 |
Bitmain Antminer S17 Pro mining equipment uses the SHA-256 algorithm with a power hashrate of 50 Th/s and a power consumption of approximately 1975 Watts.
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S17 Pro (50Th) |
| Also known as | Antminer S17 Pro-50TH/s |
| Release | April 2019 |
| Size | 178 x 296 x 298mm |
| Weight | 9500g |
| Chip boards | 3 |
| Chip name | BM1397 |
| Chip size | 7nm |
| Chip count | 144 |
| Noise level | 82db |
| Fan(s) | 4 |
| Power | 1975W |
| Voltage | 12V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) |
$2.53 0.000023 BTC |
$75.89 0.000693 BTC |
$923.30 0.008431 BTC |
| Electricity | -$4.74 | -$142.20 | -$1,730.10 |
| Profit | -$2.21 | -$66.31 | -$806.80 |