 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 198 Th/s | 5445 W | SHA-256 | 
Bitmain Antminer S19 Pro+ Hyd mining equipment uses the SHA-256 algorithm with a power hashrate of 198 Th/s and a power consumption of approximately 5445 Watts.
| Manufacturer | Bitmain | 
|---|---|
| Model | Antminer S19 Pro+ Hyd (198Th) | 
| Also known as | j0-10 | 
| Release | May 2022 | 
| Size | 410 x 196 x 209mm | 
| Weight | 17500g | 
| Noise level | 50db | 
| Cooling | Watercooling | 
| Power | 5445W | 
| Voltage | 12V | 
| Interface | Ethernet | 
| Temperature | 5 - 40 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $9.15 0.000083 BTC | $274.36 0.002492 BTC | $3,338.10 0.030324 BTC | 
| Electricity | -$13.07 | -$392.04 | -$4,769.82 | 
| Profit | -$3.92 | -$117.68 | -$1,431.72 | 
 
                     
                     
                     
                     
                     
                    