.webp) 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 318 Th/s | 3498 W | SHA-256 | 
Bitmain Antminer S23 mining equipment uses the SHA-256 algorithm with a power hashrate of 318 Th/s and a power consumption of approximately 3498 Watts.
| Manufacturer | Bitmain | 
| Model | Antminer S23 (318Th) | 
| Release | Jan 2026 | 
| Size | 410 x 170 x 209mm | 
| Weight | 14500g | 
| Noise level | 75dB | 
| Fan(s) | 4 | 
| Power | 3498W | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $15.96 0.000147 BTC | $478.90 0.004407 BTC | $5,826.56 0.053621 BTC | 
| Electricity | -$8.40 | -$251.86 | -$3,064.25 | 
| Profit | $7.57 | $227.04 | $2,762.31 | 
 
                     
                     
                     
                     
                     
                    