 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 1160 Th/s | 11020 W | SHA-256 | 
Bitmain Antminer S23 Hyd 3U mining equipment uses the SHA-256 algorithm with a power hashrate of 1160 Th/s and a power consumption of approximately 11020 Watts.
| Manufacturer | Bitmain | 
| Model | Antminer S23 Hyd 3U | 
| Also known as | U3S23Hyd | 
| Release | Jan 2026 | 
| Size | 900 x 486 x 132mm | 
| Noise level | 50dB | 
| Power | 11020W | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $58.13 0.000536 BTC | $1,743.85 0.016077 BTC | $21,216.84 0.195597 BTC | 
| Electricity | -$26.45 | -$793.44 | -$9,653.52 | 
| Profit | $31.68 | $950.41 | $11,563.32 | 
 
                     
                     
                     
                     
                     
                     
                    | Store | Price | Delivery | ROI | |
|---|---|---|---|---|
| Asic Market Trusted vendor | $9860.00 | 
                      In stock                     | ~170 days (gross) ~312 days (net) | |
| Antminer China Trusted vendor | $10440.00 | 
                      In stock                     | ~180 days (gross) ~330 days (net) |