.webp) 
        
        | Hashrate | Power | Algorithm | 
|---|---|---|
| 580 Th/s | 5510 W | SHA-256 | 
Bitmain Antminer S23 Hyd mining equipment uses the SHA-256 algorithm with a power hashrate of 580 Th/s and a power consumption of approximately 5510 Watts.
| Manufacturer | Bitmain | 
| Model | Antminer S23 Hyd (580Th) | 
| Also known as | Antminer S23 Hydro 580T | 
| Release | Jan 2026 | 
| Size | 410 x 170 x 209mm | 
| Noise level | 50dB | 
| Power | 5510W | 
| Interface | Ethernet | 
| Temperature | 5 - 45 °C | 
| Humidity | 5 - 95 % | 
| Daily | Monthly | Yearly | |
|---|---|---|---|
| Income (BTC) | $29.12 0.000268 BTC | $873.46 0.008038 BTC | $10,627.06 0.097799 BTC | 
| Electricity | -$13.22 | -$396.72 | -$4,826.76 | 
| Profit | $15.89 | $476.74 | $5,800.30 | 
 
                     
                     
                     
                     
                     
                     
                    | Store | Price | Delivery | ROI | |
|---|---|---|---|---|
| Asic Market Trusted vendor | $4930.00 | 
                      In stock                     | ~170 days (gross) ~311 days (net) | |
| Antminer China Trusted vendor | $5220.00 | 
                      In stock                     | ~180 days (gross) ~329 days (net) |